Guests Fishing Statistics 2009 Season

Week NO. Total Rods Per Rod Avg. Caught Released Big Fish Rank Remarks
0
1 10 6.30 63 63 13 6  
2 07 31.42 220 220 26 2 10 rods pd
3 10 5.60 56 56 11 7  
4 10 23.20 232 232 19 1  
5 07 17.14 120 120 16 3  
6 01 27.00 27 27 06 8  
7 08 13.75 110 101 18 4 8 rods pd
8 10 8.70 87 88 19 5  
Total 63 14.52 915 915 128   100% C/R
Note: Staff C/R (22)Fish Big-Pre-season (9)days C/R (15) Fish (2) Big-Post Season (5) days.
Total 952 – 139 Big


Year Total Rods Per Rod Average Caught Released Big Fish Remarks
2010            
2009 63 14.52 915 915 128 100% Released
2008* 71 18.18 1291 1291 136 100% Released
2007 76 13.50 1053 1053 151 100% Released
2006 70 14.81 1037 1037 90 100% Released
2005 55 16.21 892 892 113 100% Released
2004 74 16.05 1188 1188 155 100% Released
2003 61 18.81 1148 1148 87 100% Released
2002 56 9.17 514 514 53 100% Released
2001 73 7.19 525 522 100 99% released
2000 71 6.56 466 445 80 96% Released
1999 69 8.57 661 628 138 Best Year To Date
1998 66 9.09 600 552 132 2nd Best Year
1997 79 5.20 411 266 101 65% Released
1996 64 7.78 498 318 61 64% Released
1995 65 7.3 475 183 41 39% Released
1994 65 5.49 357 46 33 13% Released
1993 73 6.98 510 48 86 10% Released
1992 63 8.01 505 24 52 05% Released
1991 69 5.15 356 09 18 03% Released
1990 62 5.51 342 16 41 05% Released
*First Year of changing management/ownership
COMPILED BY “THE QUAD”