Guests Fishing Statistics 2011 Season

Week No Total Rods Per Rod Avg. Caught Released Big Fish Rank Remarks
0 5 15.20 76 76 47    
1 10 16.60 166 166 35    
2 7 14.00 98 98 21   10 Rods Pd
3 9 26.67 240 240 23    
4 10 25.01 251 251 24    
5 9 18.22 164 164 15    
6 8 16.63 133 133 21   9 rods pd / 3 rods only 4 days
7 9 16.44 148 148 23    
8 10 13.20 132 132 21    
9 5 9.40 47 47 14   3 days only
TOTAL 82 17.74 1455 1455 244   100% C/R

Note: Staff Pre-season 07 days C/R (1) Fish (1) Big  
  Staff Post-season 01 days C/R (5) Fish (1) Big Grand Total: 1460
GUESTS FISHING STATISTICS RESUME
Year Total Rods Per Rod Avg. Caught Released Big Fish Remarks
2015            
2014            
2013            
2012            
2011 82 17.74 1455 1455 244 100% Released
2010 64 20.70 1325 1325 192 100% Released
2009 63 14.52 915 915 128 100% Released
2008* 71 18.18 1291 1291 136 100% Released
2007 76 13.50 1053 1053 151 100% Released
2006 70 14.81 1037 1037 90 100% Released
2005 55 16.21 892 892 113 100% Released
2004 74 16.05 1188 1188 155 100% Released
2003 61 18.81 1148 1148 87 100% Released
2002 56 9.17 514 514 53 100% Released
2001 73 7.19 525 522 100 99% Released
2000 71 6.56 466 445 80 96% Released
1999 69 9.57 661 628 138 95% Released
1998 66 9.09 600 552 132 92% Released
1997 79 5.20 411 266 101 65% Released
1996 64 7.78 498 318 61 64% Released
1995* 65 7.30 475 183 41 39% Released
1994 65 5.49 357 46 33 13% Released
1993 73 6.98 510 48 86 10% Released
1992 63 8.01 505 24 52 1% Released
1991 69 5.15 356 09 18 3% Released
1990 62 5.51 342 16 41 5% Released
*First Year of changing management/ownership
COMPILED BY “THE QUAD”