Last Rise 2011 Newsletter


Dear Angling Friends,

We are pleased to send the newsletter of our 4th transition year reporting on another great season with excellent fishing results albeit with a few delays because of bad weather and water level variations but nonetheless ending as a very good year. Again, thank you all for your continued loyal support and as always we promise to provide you with our dedicated service that you have come to expect.


Conservation Plan

100% Catch & Release is 100% supported by all and will continue to be mandatory.

1. The Daily Limit per Angler is 4 fish.
2. All fish must be released by everyone including staff Post & Pre-Guests Season.


Business Plan

Week “0” proved to be successful and will to continued for 2012. Week “7” was also very good and reverts back to prime time rate for 2012. Week “9” was used for only 3 days this year and will continue to be discounted for 2012. In appreciation of your loyal support, we are pleased to leave weeks 2 through 7 and weeks 1 and 8 with no increase at the 2011 rates.


2012 BOOKINGS


Week No. Group Name Dates
0 G Sansoucy 06/24 – 07/01
1 C. Harriman 07/01 – 07/08
2 L. Disharoon            07/08 – 07/15
3 P. Henderson 07/15 – 07/22
4 C. Harriman 07/22 – 07/29
5 R. Keyser 07/29 – 08/05
6 A. Wood-Prince 08/05 – 08/12
7 Fred Scott Jr. 08/12 – 08/19
8 P. Henderson 08/19 – 08/26
9 TBA 08/26 – 09/02

Rates per rod in USD: Please contact us to enquire.

Please remember to book you airline flights to arrive Deer Lake on Saturdays and depart late afternoon on Sundays or on Mondays in the event of bad weather. Reservations are made at the Deer Lake Motel FOR ALL Saturdays; Please let us know if you need one for the Sunday coming out. It is very important to keep luggage light and not bring any bulky large rod cases or coolers or booze. Please send us your wish list ahead of time and we'll have it at the camp for you. Air transportation will be with Ron Letto's Strait Air using Twin Engine Aircraft between Deer Lake and Blanc Sablon and Beaver Floatplane in and out of camp.

We respectfully request that you confirm your reservations with deposits no later than December 1st! We thank you again and look forward to seeing you next year!



Sincerely with tight lines always,

SHERRY, ELDON, WANDA, DARCY
"THE QUAD"

Week No Total Rods Per Rod Avg. Caught Released Big Fish Rank Remarks
0 5 15.20 76 76 47    
1 10 16.60 166 166 35    
2 7 14.00 98 98 21   10 Rods Pd
3 9 26.67 240 240 23    
4 10 25.01 251 251 24    
5 9 18.22 164 164 15    
6 8 16.63 133 133 21   9 rods pd / 3 rods only 4 days
7 9 16.44 148 148 23    
8 10 13.20 132 132 21    
9 5 9.40 47 47 14   3 days only
TOTAL 82 17.74 1455 1455 244   100% C/R

Note: Staff Pre-season 07 days C/R (1) Fish (1) Big  
  Staff Post-season 01 days C/R (5) Fish (1) Big Grand Total: 1460
GUESTS FISHING STATISTICS RESUME
Year Total Rods Per Rod Avg. Caught Released Big Fish Remarks
2015            
2014            
2013            
2012            
2011 82 17.74 1455 1455 244 100% Released
2010 64 20.70 1325 1325 192 100% Released
2009 63 14.52 915 915 128 100% Released
2008* 71 18.18 1291 1291 136 100% Released
2007 76 13.50 1053 1053 151 100% Released
2006 70 14.81 1037 1037 90 100% Released
2005 55 16.21 892 892 113 100% Released
2004 74 16.05 1188 1188 155 100% Released
2003 61 18.81 1148 1148 87 100% Released
2002 56 9.17 514 514 53 100% Released
2001 73 7.19 525 522 100 99% Released
2000 71 6.56 466 445 80 96% Released
1999 69 9.57 661 628 138 95% Released
1998 66 9.09 600 552 132 92% Released
1997 79 5.20 411 266 101 65% Released
1996 64 7.78 498 318 61 64% Released
1995* 65 7.30 475 183 41 39% Released
1994 65 5.49 357 46 33 13% Released
1993 73 6.98 510 48 86 10% Released
1992 63 8.01 505 24 52 1% Released
1991 69 5.15 356 09 18 3% Released
1990 62 5.51 342 16 41 5% Released
*Years of changing management/ownership    COMPILED BY “THE QUAD”